Menu
Right out of the box, you'll count on the VersaLink C405 colour multifunction printer to consistently and flawlessly perform the tasks that make your business work more efficiently. From IT-free installation wizards, to step-by-step configuration options, you're ready to go—hassle free.
The Xerox® VersaLink C405 all-in-one printer is loaded with features and time-saving Xerox technologies designed to speed up information sharing and reduce inefficient workflows. Ensure information accuracy with Scan and Fax preview, and do more with scanned documents with built-in optical character recognition (OCR).
When it comes to safeguarding critical documents and data, the VersaLink C405 delivers a spectrum of stringent security features, including Secure Print, Secure Fax, Secure Email, Secure Scan and card authentication to control access.
With the VersaLink C405 multifunction printer, you can be confident that your documents will look their best—making you look your best—giving you the confidence you need when presenting to your customers.
With the customizable, capacitive 5-inch colour touchscreen, you can tap, swipe and pinch your way through tasks and functions with mobile-like ease.
Preloaded Xerox® ConnectKey® Apps help optimize office efficiency, and on-screen access to the extensive Xerox® App Gallery provides expanded functionality — like the Xerox® Easy Translator Service app, which quickly translates scanned documents into numerous languages.
Speed through tasks by saving common settings as presets for simple, single-touch job setup. With Simple ID, individual users and groups enter a user ID and password once, and then enjoy fast, secure, easy access to task-specific presets and commonly used apps on a personalized home screen.
The VersaLink C405 all-in-one printer gives you the freedom to work where and how you want—with available connectivity to Google Drive™, Microsoft® OneDrive® and DropBox™, and access to additional options through the Xerox® App Gallery.
The ability to connect and print from multiple devices is key for today's worker, and the VersaLink C405 multifunction printer meets the challenge with optional Wi-Fi and Wi-Fi Direct, plus Apple® AirPrint®, Google Cloud Print™, Xerox® Print Service Plug-in for Android™, Near Field Communication (NFC) Tap-to-Pair and Mopria®.
| Standard Functions | |
| Color Capability | Colour |
| Paper Size | Letter/Legal |
| Print Speed | Up to 36 pages/min in colour and black-and-white |
| Automatic Two-Sided Printing | N: N/A | DN: Standard |
| Network Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair |
| Mobile Printing | Standard: Apple® AirPrint®, Google Cloud Print™, Xerox® Print Service Plug-in for Android™, Mopria® Print Service Plug-in for Android™; Free Download: @PrintByXerox, Xerox® Mobile Link App; Purchasable Options: Wi-Fi Direct Printing, Xerox® Mobile Print Solution, Xerox® Mobile Print Cloud |
| Recommended Monthly Print Volume | Up to 5,000 pages |
| Duty Cycle | Up to 80,000 pages/month |
| Print Memory (standard/max) | 2 GB |
| Processor | 1.05 GHz Dual Core |
| Warranty | One-year on-site warranty |
| Maximum Print Resolution | Up to 600 x 600 x 8 dpi |
| Print First-Page-Out Time | As fast as 13 seconds colour / 12 seconds black-and-white |
| Print Speed | Under 40 pages/min |
| Print Features | Print from USB, Secure Print, Sample Set, Personal Print, Saved Job, Xerox® Earth Smart Driver Settings, Job Identification, Booklet Creation, Store and Recall Driver Settings, Bi-directional Real-time Status, Scaling, Job Monitoring, Application Defaults, Two-sided Printing (as default), Skip Blank Pages, Draft Mode |
| Operating System Support | Windows® 7, 8, 10 Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012, Mac OS® version 10.9 and higher, Citrix, Redhat® Enterprise, Linux®, IBM® AIX® 5, HP-UX® 11iv2, Oracle® Solaris 9, 10, Fedora Core 12-15, SUSE®, Xerox® Global Print Driver®, Xerox® Mobile Express Driver® |
| Page Description Languages (PDL) | PCL® 5e / PCL 6 / PDF / XPS / TIFF / JPEG / HP-GL / Adobe® PostScript® 3™ |
| Fonts |
136 PostScript fonts; 82 PCL fonts |
| Maximum Copy Resolution | Up to 600 x 600 dpi |
| Copy First-Page-Out Time | As fast as 11 seconds colour / 8 seconds black-and-white |
| Copy Features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, N-up, Reduce / Enlarge 25% to 400%, Image Shift, Original Type, Sample Copy, Sharpness |
| Scan Resolution | Optical - 600 x 600 dpi |
| Scan Speed | Simplex Colour: up to 21 ipm; Simplex Black-and-White: up to 40 ipm; Duplex Colour: up to 27 ipm; Duplex Black-and-White: up to 52 ipm |
| Color Scanning | Yes |
| Scan Destinations | Scan to USB, Scan to Email, Scan to Network (FTP or Browse SMB) |
| Scan File Formats | PDF, PDF/A, XPS, JPEG, TIFF |
| Fax Resolution | Up to 600 x 600 dpi |
| Fax Speed | 33.6 Kbps |
| Fax Features | Walk-up Fax (includes LAN Fax, Direct Fax, Fax Forward to Email), Fax dialing via Unified Address Book (up to 2,000 contacts) |
| Fax Compression | MH, MR, MMR, JBIG |
| Paper Capacity (standard/max) | 700 sheets standard / 1,250 max |
| Output Capacity | 250 sheets |
| Document Handler | Single-pass Duplex Automatic Document Feeder (DADF): 50 sheets: Custom Sizes: 5.5 x 5.5 in. to 8.5 x 14 in. |
| Media Sizes | Custom sizes: 3 x 5 in. to 8.5 x 14 in. |
| Paper Types | Plain, Lightweight Cardstock, Cardstock, Hole Punched, Recycled, Pre-Printed, Letterhead, Bond, Lightweight Glossy Cardstock, Glossy Cardstock, Labels, Envelopes, Custom |
| Paper Weight | Single-pass Duplex Automatic Document Feeder: 16 lb. Bond – 45 lb. cover; Trays: 16 lb. bond – 80 lb. cover |
| Standard Device Management Features | Xerox® Embedded Web Server, Xerox® CentreWare® Web, Email Alerts, Apple® Bonjour® |
| Security Features | Firmware Verification, Security Certificates, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation Settings, Smart Card Enablement (CAC/PIV/.NET), FIPS 140-2, SSL/TLS, Port Filtering, IP Address Filtering, Domain Filtering, HDD Overwrite, 256-bit Encryption, Secure Print, Secure Fax, Secure Scan, Secure Email, Network Authentication, SNMPv3, Audit Log, Access Controls, Role Based Permissions, Convenience Authentication |
Â