Menu
With immersive picture quality and practical features, these projectors can be permanently installed in museums, theatres and control rooms.
| Dimensions | 498 x 200*14 x 581 mm (19-19/32 x 7-7/8*14 x 22-7/8 in) (with supplied lens) |
|---|---|
| Aspect Ratio | 16:10 |
| Brightness | 7,200 lumens (center) / 7,000 lumens |
| Contrast (Full On / Full Off) | 10,000:1 |
| Digital Link | Yes |
| Geometric Adjustment | Yes (+Geometry Manager Pro Freeware) |
| Lamp (Light Source) | Laser diodes |
| Lens (Throw Ratio) | 1.7-2.4:1, f1.7-1.9, f25.6-35.7 mm |
| Optical Axis Shift | Vertical +50%, -16%; horizontal +34%, -27%; powered |
| Panel Type (LCD/DLP) | DLP [17.0 mm (0.67")] |
| Portrait Mode | Yes |
| Resolution - Native/Maximum | WUXGA (1,920 x 1,200) |
| Screen Size (Diagonal) | 1.27–15.24 m (50–600 in) |
| Weight | Approximately 23.2 kg (51.1 lbs) (with supplied lens) |
It is important that you carefully read and understand the DTF Printer Purchase – Terms & Conditions before completing your purchase.
TERMS & CONDITIONSPickup Location at 1300 Alness St. Unit 1A, Concord, ON
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2025 Absolute Toner, and Printers. A Division of Precision Toner Corp.