Menu
Prints up to 40 ppm, copy, scan, fax (optional)
1200x1200 dpi max print resolution
Paper capacity up to 4,700 pages
Simplify tasks and expedite workflows with on-demand apps
| Configuration | Console |
|---|---|
| Printing Process | Twin Laser beam Scanning & electro-photographic printing |
| Control Panel | 10.1" Smart Operation Panel |
| Output Speed Copy/Print | 40 ppm |
| First Page Out Time | 3.6 seconds |
| Warm-Up Time | 17.9 seconds |
| Resolution | 600 x 600 dpi |
| System Memory | 2 GB RAM |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Single Pass Document Feeder (SPDF) | 220 sheets |
| Zoom Range | From 25% to 400% in 1% steps |
| Supported Paper Sizes | Tray 1 and 2: Letter, Legal, Ledger, HLT, A3-A6, B4-B6, Envelopes Bypass tray: Letter, Legal, Ledger, HLT, A3-A6, B4-B6, Envelopes, Custom size |
| Supported Paper Weights | Trays: 60 - 300 g/m2 Bypass: 52 - 300 g/m2 Duplex: 52 - 256 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Cardstock, Preprinted, Bond, Coated, Envelope, Label, OHP |
| Standard Paper Capacity | 1,200 sheets |
| Maximum Paper Capacity | 4,700 sheets |
| Standard Output Capacity | 500 sheets |
| Maximum Output Capacity | 3,625 sheets |
| Power Source | 120 - 127V/12A, 60Hz |
| Typical Electricity Consumption (TEC) | 0.45 kWh/week |
| Power Consumption | Maximum: 1,600 W Operation: 584 W Ready: 62.2 W Sleep: 0.54 W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.1" x 25.7" x 37.9" (587 x 673 x 963 mm) |
| Weight | 168.6 lbs (77 kg) |
| Processor Speed | Intel® Atom Processor Apollo Lake-I 1.36 GHz |
|---|---|
| Hard Disk Drive | 320 GB HDD |
| Network Protocol | TCP/IP (IP v4, IP v6) |
| Supported Operating Systems | Windows® environments: Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 Mac OS Environments: Macintosh OS X v10.13 or later UNIX Environments: UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX, Citrix XenApp (7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later) SAP Environments: SAP® R/3®, SAP® S/4® Other supported environments: AS/400® using OS/400 Host Print Transform |
| Printer Languages | Standard: PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) Optional: Genuine Adobe® PostScript® 3™, IPDS, PDF Direct from Adobe® |
| Print Resolution | 1,200 x 1,200 dpi |
| Mobile Printing Support |
Apple AirPrint™, Mopria®, NFC, RICOH Smart Device Connector |
| Scan Speed (B&W & Full Color) | B/W: 120 ipm (simplex)/240 ipm (duplex) Full Color: 120 ipm (simplex)/240 ipm (duplex) |
|---|---|
| Scanning Resolution | 600 dpi (1200 dpi via TWAIN) |
| File Formats | Single Page: TIFF, JPEG, PDF, High Compression PDF, PDF/A Multi Page: TIFF, PDF, High Compression PDF, PDF/A |
| Scan Modes | E-mail, USB, SD Card, URL, FTP, SMB |
| Circuit | PSTN, PBX |
|---|---|
| Compatibility | ITU-T (CCITT) G3 |
| Fax Resolution | Standard mode: 8 x 3.85 line/mm, 200 x 100 dpi Detail mode: 8 x 7.7 line/mm, 200 x 200 dpi Option mode: 16 x 15.4 line/mm, 400 x 400 dpi |
| Compression Method | MH, MR, MMR, JBIG |
| Modem Speed | 33.6 Kbps |
| Transmission Speed | G3: approximately 2 seconds |
| SAF Memory | 4 MB |
| Memory | Standard: 4 MB (approximately 320 pages) Optional: 60 MB (approximately 4,800 pages) |
| Memory Backup |
1 hour |
It is important that you carefully read and understand the DTF Printer Purchase – Terms & Conditions before completing your purchase.
All prices are listed in CAD and exclude applicable taxes. Unless otherwise stated, prices do not include shipping, setup, or training. Certain equipment may require mandatory training. Monthly lease payments may be subject to a required down payment. Please contact us for complete details.
Displayed lease payment may be based on quarterly payments. Rates are before applicable taxes and subject to credit approval, business history, and leasing company approval. Lease rates and terms are subject to change without notice. Lease-to-own programs offer various end-of-term buyout options.
Pickup Location at 1300 Alness St. Unit 1A, Concord, ON
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026 Absolute Toner, and Printers. A Division of Precision Toner Corp.